The League
League Rep Side
Club Secretaries Login
Historically
Key |
Club |
Dates |
Allendale | 1995 - 2002 | |
Blandford Utd | 1957 - 1963, 1967- | |
Bluebird Sports | 1961 - 1965 | |
F | Bournemouth Sports | 1990 - 2007 |
Bournemouth Water Co. | 1966 - 1989 | |
Bridport | 1957 - 1961, 1984 - 1988 | |
Bridport Res. | 1961 - 1983, 1991 - 1997, 1998 - | |
Chickerell Utd | 2008 - 2013 | |
F | Corfe Mullen | 1969 - 1973 |
Cranborne | 1989 - 1993, 2004 - 2017 | |
Crewkerne Town | 1978 - 1982 | |
Dorchester Town Res. | 1960 - 1968, 1969 - 2007 | |
Dorchester Utd | 1969 - 1974, 2003 - 2007 | |
Gillingham Town | 1970 - 2008 | |
D | Hamworthy Recreation | 1992 - |
A | Hamworthy | 1957 - 1970 |
A | Hamworthy Utd | 1970 - 2004 |
Hamworthy Utd Res. | 2005 - 2018 | |
B | Herston Rovers | 1961 - 1966 |
Holt Utd | 1978 - 1996, 2001 - 2014 | |
Longfleet St Marys | 1957 - 1981 | |
Lytchett Red Triangle | 1997 - 1998 | |
Mere Town | 2014 - 2018 | |
E | Merley Cobham Sports | 1958 - 1960, 1977 - |
Milborne Port | 2017 - 2018 | |
Parley Sports | 1962 - 2000, 2009 - | |
Poole Borough | 2002 - 2012 | |
Poole Town “A” | 1960 - 1964 | |
Poole Town Res. | 1971 - 1974, 1979 - 1995 | |
Portland Utd Res. | 1957 - 1970 | |
Portland Utd | 1971 - 1976, 1977 - 2001, 2006 - 2015 | |
Shaftesbury | 1957 - 1960, 1976 - 2004, 2011 - 2016 | |
Shaftesbury Res. | 2017 - | |
Sherborne Town | 1963 - 2006 | |
Sherborne Town Res. | 2009 - | |
Stourpaine | 2000 - 2007 | |
Sturminster Marshall | 1965 - 1976, 1996 - 1999, 2006 - 2012, 2014 - 2015 | |
Sturminster Newton Utd | 1957 - 1960, 1972 - 2011 | |
B | Swanage Town | 1957 - 2000, 2002 - 2003, 2004 - |
Tintinhull | 2011 - 2015 | |
A | Trinidad OB | 1965 - 1970 |
Wareham Rangers | 1957 - 1958, 1971 - 2006, 2012 - | |
Westland Sports | 1981 - 2012, 2014 - | |
Weymouth “A” | 1958 - 1959, 1962 - 1967 | |
Weymouth Res. | 1971 - 1977, 1987 - 1996, 2009 - 2016 | |
Weymouth Sports | 1993 - 2003 | |
C | Whitehead Sports | 1957 - 1958, 1960 - 1964 |
Wimborne Town | 1957 - 1958, 1973 - 1976 | |
Wimborne Town Res. | 1982 - 1989 | |
Wincanton Town | 2007 - 2013 | |
Witchampton Utd | 1999 - 2002 | |
Yeovil St Johns | 1960 - 1962 | |
Yeovil Town | 1961 - 1966 | |
R.A.S.C | 1957 - 1959 | |
R.A.C. (Bovington) | 1965 - 1967 | |
R.E.M.E | 1959 - 1960 | |
37 GW Regt. (A.A.) R.A. | 1960 - 1961 | |
Royal Signals | 1967 - 1968 |
Key
A: Amalgamated to form Hamworthy Utd FC (1970/71)
B: Amalgamated to form Swanage Town & Herston FC (1966/67)
C: Changed name to Vickers (1965/66)
D: Changed name from Hamworthy Engineering FC (2001/02)
E: Changed name from Flight Refuelling to Cobham Sports (2001/02) and from Cobham Sports (2010/11)
F: Amalgamated to form Bournemouth Sports CM (2006/07)